<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Drawing Board</title>
	<link>http://www.sagestossel.com</link>
	<description>Cartoons by Sage Stossel</description>
	<pubDate>Tue, 07 Sep 2010 21:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Long, scary summer of 2010</title>
		<link>http://www.sagestossel.com/?p=384</link>
		<comments>http://www.sagestossel.com/?p=384#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boston Globe Cartoon]]></category>

		<category><![CDATA[mosque]]></category>

		<category><![CDATA[boston]]></category>

		<category><![CDATA[salmonella]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=384</guid>
		<description><![CDATA[
Click to see the rest of the cartoon at the Boston Globe.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2010/09/07/sage_stossel/" title="summer of 2010 cartoon"><img src="http://www.sagestossel.com/wp-content/uploads/2010/09/summer2010.jpg" alt="ny mosque, eee mosquitoes, great white sharks, lyme disease, russian spies, egg recall, west nile virus, double dip recession, cartoon" /></a><br />
Click to see the <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2010/09/07/sage_stossel/" target="outlink">rest of the cartoon at the Boston Globe.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=384</wfw:commentRss>
		</item>
		<item>
		<title>Cambridge Like You&#8217;ve Never Seen It&#8230;</title>
		<link>http://www.sagestossel.com/?p=396</link>
		<comments>http://www.sagestossel.com/?p=396#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ma]]></category>

		<category><![CDATA[cambridge]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=396</guid>
		<description><![CDATA[
BACKGROUND:
Cambridge Chronicle article by Auditi Guha on the Cambridge zoning amendment controversy.
Boston Globe article by Steven Syre: Corporate pride — or vanity glare?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/business/articles/2010/07/02/signs_of_change_in_cambridge/" title="cambridge neon signs zoning law cartoon"><img src="http://www.sagestossel.com/wp-content/uploads/2010/09/cambridgesigns.jpg" alt="cambridge neon signs zoning law cartoon" /></a><br />
<strong>BACKGROUND:</strong><br />
Cambridge Chronicle article by Auditi Guha on the <a href="http://www.wickedlocal.com/cambridge/news/x1609354216/Cambridge-sees-signs-of-controversy-with-zoning-amendment"><font color="#800517">Cambridge zoning amendment controversy.</font></a><br />
Boston Globe article by Steven Syre: <a href="http://www.boston.com/business/articles/2010/07/02/signs_of_change_in_cambridge/"><font color="#800517">Corporate pride — or vanity glare?</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=396</wfw:commentRss>
		</item>
		<item>
		<title>Mosque Allergies</title>
		<link>http://www.sagestossel.com/?p=382</link>
		<comments>http://www.sagestossel.com/?p=382#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ground zero]]></category>

		<category><![CDATA[mosque]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[religion]]></category>

		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=382</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/national/archive/2010/08/mosque-allergies/61887/" title="ground zero mosque, tea party protest, religious tolerance, freedom of worship, Feisal Abdul Rauf, melting pot, new york city, cartoon"><img src="http://www.sagestossel.com/wp-content/uploads/2010/08/islamamerica.jpg" alt="ground zero mosque, tea party protest, religious tolerance, freedom of worship, Feisal Abdul Rauf, melting pot, new york city, cartoon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=382</wfw:commentRss>
		</item>
		<item>
		<title>IraqBlue</title>
		<link>http://www.sagestossel.com/?p=380</link>
		<comments>http://www.sagestossel.com/?p=380#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steven Slater]]></category>

		<category><![CDATA[JetBlue]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[air travel]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=380</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/national/archive/2010/08/iraqblue/61308/" title="jet blue steven slater flight attendant dramatic exit cartoon"><img src="http://www.sagestossel.com/wp-content/uploads/2010/08/jetblueiraq.jpg" alt="jet blue steven slater flight attendant dramatic exit cartoon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=380</wfw:commentRss>
		</item>
		<item>
		<title>Boston Med—Red Sox Edition (Boston Globe Cartoon)</title>
		<link>http://www.sagestossel.com/?p=377</link>
		<comments>http://www.sagestossel.com/?p=377#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[injuries]]></category>

		<category><![CDATA[red sox]]></category>

		<category><![CDATA[Boston Globe Cartoon]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=377</guid>
		<description><![CDATA[
Click to see the rest of the cartoon here, or at the Boston Globe.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sagestossel.com/wp-content/uploads/2010/07/soxcolorsm3.jpg" title="red sox injuries-dustin pedroia, jacoby ellsbury, beckett, broken bones, mono"><img src="http://www.sagestossel.com/wp-content/uploads/2010/07/redsoxinjuries.jpg" alt="red sox injuries-dustin pedroia, jacoby ellsbury, beckett, broken bones, mono" /></a><br />
Click to see the <a href="http://www.sagestossel.com/wp-content/uploads/2010/07/soxcolorsm3.jpg">rest of the cartoon</a> here, or <a href="http://www.boston.com/bostonglobe/editorial_opinion/cartoons/07_25_stossel/" target="outlink">at the Boston Globe.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=377</wfw:commentRss>
		</item>
		<item>
		<title>Context Control</title>
		<link>http://www.sagestossel.com/?p=374</link>
		<comments>http://www.sagestossel.com/?p=374#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mel gibson]]></category>

		<category><![CDATA[shirley sherrod]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[prejudice]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=374</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/national/archive/2010/07/context-control/60246/" title="shirley sherrod mel gibson context vs rant cartoon"><img src="http://www.sagestossel.com/wp-content/uploads/2010/07/melgibsonsm2.jpg" alt="shirley sherrod mel gibson context vs rant cartoon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=374</wfw:commentRss>
		</item>
		<item>
		<title>Cartoonist Survey #143 (Sage Stossel)</title>
		<link>http://www.sagestossel.com/?p=378</link>
		<comments>http://www.sagestossel.com/?p=378#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cartooning]]></category>

		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=378</guid>
		<description><![CDATA[What is your favorite pen to use?
Uniball Roller Grip 0.5mm
Do you do your coloring by hand or on the computer?
By hand, but sometimes I make adjustments afterwards in Photoshop.
What type of paper do you use?
Regular printer paper.
What thing(s) do you hate to draw?
[Click here to read the rest of the interview at David Wasting Paper.]
]]></description>
			<content:encoded><![CDATA[<p><strong>What is your favorite pen to use?</strong><br />
Uniball Roller Grip 0.5mm</p>
<p><strong>Do you do your coloring by hand or on the computer?</strong><br />
By hand, but sometimes I make adjustments afterwards in Photoshop.</p>
<p><strong>What type of paper do you use?</strong><br />
Regular printer paper.</p>
<p><strong>What thing(s) do you hate to draw?</strong><br />
[<em><a href="http://david-wasting-paper.blogspot.com/2010/07/sage-stossel-cartoonist-survey-143.html"><font color="#cc0000">Click here</font></a> to read the <a href="http://david-wasting-paper.blogspot.com/2010/07/sage-stossel-cartoonist-survey-143.html"><font color="#cc0000">rest of the interview at David Wasting Paper.</font></a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=378</wfw:commentRss>
		</item>
		<item>
		<title>LeBron&#8217;s Choice</title>
		<link>http://www.sagestossel.com/?p=372</link>
		<comments>http://www.sagestossel.com/?p=372#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[basketball]]></category>

		<category><![CDATA[LeBron James]]></category>

		<category><![CDATA[celebrity]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=372</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/culture/archive/2010/07/lebrons-choice/59333/" title="lebron james, cavaliers, espn special, new york knicks, chicago bulls, miami heat, bachelor, basketball, female tv demographic, cartoon"><img src="http://www.sagestossel.com/wp-content/uploads/2010/07/lebron5.jpg" alt="lebron james, cavaliers, espn special, new york knicks, chicago bulls, miami heat, bachelor, basketball, female tv demographic, cartoon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=372</wfw:commentRss>
		</item>
		<item>
		<title>Hearts and Minds</title>
		<link>http://www.sagestossel.com/?p=370</link>
		<comments>http://www.sagestossel.com/?p=370#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[rolling stone]]></category>

		<category><![CDATA[mcchrystal]]></category>

		<category><![CDATA[Taliban]]></category>

		<category><![CDATA[afghanistan]]></category>

		<category><![CDATA[petraeus]]></category>

		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=370</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/international/archive/2010/06/hearts-and-minds/58597" title="general stanley mcchrystal rolling stone profile cartoon"><img src="http://www.sagestossel.com/wp-content/uploads/2010/06/rollingstone.jpg" alt="general stanley mcchrystal rolling stone profile cartoon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=370</wfw:commentRss>
		</item>
		<item>
		<title>Football Madness</title>
		<link>http://www.sagestossel.com/?p=368</link>
		<comments>http://www.sagestossel.com/?p=368#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.sagestossel.com/?p=368</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/culture/archive/2010/06/football-madness/58288/" title="cartoon about pac-10 expansion football conference realignment"><img src="http://www.sagestossel.com/wp-content/uploads/2010/06/footballgames3.jpg" alt="cartoon about pac-10 expansion football conference realignment" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagestossel.com/?feed=rss2&amp;p=368</wfw:commentRss>
		</item>
	</channel>
</rss>
